|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 252 | VNO - VILNIUS |  | 17:05 | 21:32 | Arrived |
| W6 902 | LTN - LUTON |  | 17:50 | | Expected at 21:53 |
| 216 | ARN - STOCKHOLM |  | 19:20 | | Canceled |
| 418 | TBS - TBILISI |  | 19:35 | | Expected at 22:31 |
| 7418 | TBS - TBILISI |  | 19:35 | | Expected at 22:31 |
| 3659 | TLV - TEL AVIV YAFO |  | 20:15 | | Expected at 21:51 |
| 248 | TLV - TEL AVIV YAFO |  | 21:25 | | Expected at 21:49 |
| 3338 | NAP - NAPLES |  | 21:25 | | Expected at 22:27 |
| 4422 | HRG - HURGHADA |  | 21:35 | 21:43 | Arrived |
| 185 | SVO - MOSCOW |  | 22:30 | | In flight |
| W6 901 | LTN - LUTON |  | 18:40 | | Expected at 22:40 |
| IZ 352 | TLV - TEL AVIV YAFO |  | 20:20 | | Expected at 22:00 |
| 173 | BKK - BANGKOK |  | 20:30 | | Expected at 01:00 |
| TG 7533 | BKK - BANGKOK |  | 20:30 | | Expected at 01:00 |
| 3771 | BCN - BARCELONA |  | 20:55 | | Expected at 22:00 |
| 7451 | SVO - MOSCOW |  | 21:40 | | |
| 451 | SVO - MOSCOW |  | 21:40 | | |
| IZ 372 | TLV - TEL AVIV YAFO |  | 21:50 | | |
| 429 | ALA - ALMATY |  | 22:25 | | Expected at 23:20 |
| 670 | TLV - TEL AVIV YAFO |  | 22:30 | | Expected at 00:20 |
|
|
|
 |
|
|
 |
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
| 96 | DOK - DONETSK |  | 21:55 | | Expected at23:00 |
| TP 8247 | SIP - SIMFEROPOL |  | 22:35 | | In flight |
| 67 | SIP - SIMFEROPOL |  | 22:35 | | In flight |
|
| 79 | VSG - LUGANSK |  | 20:40 | 21:41 | Departed |
| 4079 | VSG - LUGANSK |  | 20:40 | 21:41 | Departed |
| 4045 | LWO - LVIV |  | 21:15 | 21:27 | Departed |
| 45 | LWO - LVIV |  | 21:15 | 21:27 | Departed |
| 4027 | SIP - SIMFEROPOL |  | 21:30 | | Expected at23:50 |
| 27 | SIP - SIMFEROPOL |  | 21:30 | | Expected at23:50 |
| 17 | ODS - ODESSA |  | 21:30 | 21:29 | Departed |
| 4017 | ODS - ODESSA |  | 21:30 | 21:29 | Departed |
| 4035 | HRK - KHARKOV |  | 21:35 | 21:36 | Departed |
| 35 | HRK - KHARKOV |  | 21:35 | 21:36 | Departed |
|
|
|
 |
|
|
 |
| | |
|
|
|